English
Product Description
Product identification:
Molecular Formula:C7H9NNaO5S
Specification:
| ITEM | STANDARD | RESULT |
| IDENTIFICATION | Positive | Complies |
| MELTING POINT OF °C | 226-230 | 226.7-229.6 |
| APPEARANCE | White crystal | White crystal |
| CONTENT % | 99.0-101.0 | 99.91 |
| LOSS ON DRYING | ≤15% | 14.03% |
| AMMONIUM SALTS | ≤25ppm | 15ppm |
| ARSENIC | ≤2ppm | 1ppm |
| LEAD | ≤2ppm | 1ppm |
| BENZOATE AND SALICYLATE | No precipitate or violet color appears | Complies |
| HEAVY METALS | ≤10ppm | 5ppm |
| FREE ACID OR ALKALI | Complies with BP/USP/EP | Complies |
| READILY CARBONIZABLE SUBSTANCES | Not more intensely colored than reference | Complies |
| P-TOLUENE SULFONAMIDE | ≤10ppm | 6ppm |
| O-TOLUENE SULFONAMIDE | ≤10ppm | 5ppm |
| SELENIUM | ≤30 ppm | 5ppm |
| RELATED SUBSTANCE | Complies with BP/USP/EP | Without |
| CLARITY AND COLOR OF SOLUTION | Colorless, clear | Colorless, clear |
| ORGANIC VOLATILES | Complies with BP/USP/EP | Without |
| PH VALUE | Complies with BP/USP/EP | 6.5 |
| BENZOIC ACID- SULFONAMIDE | ≤25ppm | 15ppm |
Packing:
25kgKraft paper tubes/50kgFiber buckets
Application:
1.Food: general cold drinks, beverages, jellies, cold fruits, protein sugars, etc
2.Feed additives: pig feed, sweetener, etc
3.Daily chemical industry: toothpaste, saliva, eye drops, etc
4.Electroplating industry: electroplating brightener Among them, the electroplating industry uses a large amount, and the total export volume currently accounts for most of China's output.
Address: No.144 Qingjiang Avenue, Lucheng City, Yidu City, Hubei Province
Phone: +86-136-1866-1623
E-mail: Celine.ydcz@outlook.com